Ratings: The Young and the Restless Up In Women 18-49
The ratings for the week of August 10-14 2015 are in and it looks like the big winners are The Young and the Restless and The Bold and the Beautiful.
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,823,000 (+83,000/+395,000)
2. B&B 3,815,000 (+316,000/+356,000)
3. GH 2,555,000 (+11,000/-284,000)
4. DAYS 2,443,000 (+41,000/-46,000)
Households
1. Y&R 3.42/11 (+.04/+.15)
2. B&B 2.71/9 (+.2/+.15)
3. GH 1.88/6 (same/-.27)
4. DAYS 1.79/6 (+.06/-.09)
Women 18-34 Viewers
1. Y&R 211,000 (+15,000/+58,000)
2. B&B 174,000 (+43,000/+16,000)
3. GH 128,000 (-2,000/-47,000)
4. DAYS 124,000 (-12,000/-37,000)
Women 18-49 Viewers
1. Y&R 714,000 (-17,000/+30,000)
2. B&B 581,000 (+36,000/-12,000)
3. DAYS 448,000 (-25,000/-89,000)
4. GH 389,000 (-15,000/-225,000)
Women 25-54 Viewers
1. Y&R 1,018,000 (-3,000/-72,000)
2. B&B 840,000 (+50,000/-20,000)
3. DAYS 588,000 (-16,000/-112,000)
4. GH 542,000 (-16,000/-281,000)
Via SON
TRENDING
-
The the first winners for the 42nd Annual Daytime Emmy Awards were revealed on Friday night during the Creative Arts Emmys ceremony in Los ...
-
Daytime TV covered the world of soap operas for decades before finally folding in the 1990s. In the mid-70s, the magazine did an excellen...
-
Freddie Smith's 'Days' are done. Actor Freddie Smith is leaving his role as Sonny Kiriakis on Days of our Lives . He stoppe...
No comments:
Post a Comment
Comment