![]() |
The Bay was voted favorite web series of the week. |
The Bay was voted favorite web series for the fourth week in a row. The return of Anacostia came in second, followed by new episodes of Archives of the Heart, Freefall and Shades of Bad.
The acting favorites were The Bay's Kristos Andrews and Lilly Melgar, and the favorite couple/duo was Janice & Peter from The Bay.
Check out the complete results from this week's below:
RANK | SHOW | LAST WEEK | TOP 3 |
1 | The Bay | 1 | 46 |
2 | Anacostia | - | 18 |
3 | Archives of the Heart | - | 2 |
4 | Freefall | - | 1 |
5 | Shades of Bad | 5 | 5 |
6 | Anne and Jake | 6 | 0 |
7 | My Two Roommates | - | 1 |
8 | Cyberspace | - | 0 |
9 | Transitions | - | 0 |
10 | A Lesson Learnt | 13 | 0 |
11 | Til Lease Do Us Part | 11 | 0 |
12 | Classic Alice | 15 | 0 |
13 | Mayhem | - | 0 |
14 | Waiting on Sound | - | 0 |
15 | Relentless | - | 0 |
16 | End of Term | - | 0 |
17 | Target | 17 | 0 |
18 | Triangle | 21 | 0 |
19 | How I Seize It | 20 | 0 |
20 | AFK | 8 | 0 |
21 | Match Not Found | 7 | 4 |
22 | My Lengua | 22 | 0 |
23 | Jill & Jack | 27 | 0 |
Watch the Top 3 series and see the rest of the poll results below: