The ratings for the week of November 2-November 6, 2015 are in and it looks like the big winners are The Young and the Restless, General Hospital, and Days of our Lives. Meanwhile, The Bold and the Beautiful has hit a rough patch. Is this show in trouble?
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,859,000 (-68,000/-122,000)
2. B&B 3,520,000 (-114,000/-257,000)
3. GH 2,877,000 (+254,000/-43,000)
4. DAYS 2,721,000 (+63,000/+348,000)
Households
1. Y&R 3.45/12 (-.06/-.15)
2. B&B 2.54/9 (-.06/-.21)
3. GH 2.17/7 (+.21/-.05)
4. DAYS 1.99/7 (+.01/+.14)
Women 18-34 Viewers
1. Y&R 257,000 (+2,000/+19,000)
2. GH 185,000 (+32,000/-18,000)
3. DAYS 176,000 (+17,000/+56,000)
4. B&B 160,000 (-28,000/-47,000)
Women 18-49 Viewers
1. Y&R 793,000 (+19,000/-46,000)
2. GH 559,000 (+94,000/-37,000)
3. DAYS 555,000 (+48,000/+27,000)
4. B&B 548,000 (-50,000/-126,000)
Women 25-54 Viewers
1. Y&R 1,109,000 (+16,000/-92,000)
2. B&B 860,000 (-2,000/-85,000)
3. GH 743,000 (+117,000/-76,000)
4. DAYS 713,000 (+60,000/+78,000)
Via SON
Ratings Report: Week of November 2-6, 2015
TRENDING
-
* General Hospital and True Blood alum Nathan Parsons is set as the lead in Point Of Honor , Amazon's Civil War family drama pilot fr...
-
The Bold and the Beautiful recently put out a casting call for a young Caucasian beauty in her early 20s to play the contract role of Oli...
-
Jordi Vilasuso It's hard to believe, but it was on August 28 when Serial Scoop broke the news that Jordi Vilasuso was joining the c...

No comments:
Post a Comment
Comment